Welcome to South Gate Middle School............ Goooooooo Vikings! 
counter
Bell Schedule 2007-2008
Regular Schedule
Passing 7:23 am
Homeroom 7:30 am - 7:41 am 11
Period 1 7:47 am -8:42 am 55
Period 2 8:48 am -9:43 am 55
Nutrition 9:43 am -10:03 am 20
Period 3 10:09 am- 11:04 am 55
Period 4 11:10 am -12:05 pm 55
Lunch 12:05 pm -12:40 pm 35
Period 5 12:46 pm -1:41 pm 55
Period 6 1:47 pm- 2:42 pm 55

Minimun Day Schedule
Passing 7:23 am
Homeroom 7:30 am - 7:41 am 11
Period 1 7:47 am -8:21 am 34
Period 2 8:27 am -9:01 am 34
Period 3 9:39 am- 10:19 am 34
Brunch 9:41 am -10:11 am 30
Period 4 10:17 am -10:51 am 34
Period 5 10:57 pm -11:31 am 34
Period 6 11:37 am- 12:12 pm 55

Professional Developement Schedule Tuesday's
Passing 7:23 am
Homeroom 7:30 am - 7:41 am 11
Period 1 7:47 am -8:27 am 40
Period 2 8:33 am -9:13 am 40
Nutrition 9:13 am -9:33 am 20
Period 3 9:39 am- 10:19 am 40
Period 4 10:25 am -11:05 am 40
Lunch 11:05 am -11:40 am 35
Period 5 11:46 am -12:26 pm 40
Period 6 12:32 pm- 1:12 pm 40

Shortened Day Schedule
Passing 7:23 am
Homeroom 7:30 am - 7:41 am 11
Period 1 7:47 am -8:32 am 45
Period 2 8:38 am -9:22 am 44
Nutrition 9:22 am -9:42 am 20
Period 3 9:48 am- 10:32 am 44
Period 4 10:38 am -11:22 am 44
Lunch 11:22 pm -11:57 pm 35
Period 5 12:03 pm -12:47 pm 44
Period 6 12:53 pm- 1:37 pm 44